|
Sire Gentleman v. Achor, SBI n |
EC Aljev v. Achor DM, SBI a, 1993-05-18 | EC Wombat v. Achor, SBI n 21, 1991-03-12 | IC & GIP Små-Troll's Lord Nelson, SBI n 21, 1990-02-22 |
| GIC Kessy v.d. Bastian's, SBI c, 1989-08-03 | |||
| Jasmin de Plessis, SBI a | CH Tam-Tam zur Riegelfeste, SBI n, 1986-07-12 | ||
| Chat Belle's Vanessa, SBI a | |||
| Flora-Fortuna v. Achor, SBI n, 1998-02-26 | IC Happy Sun Faces Casco E, SBI n, 1996-03-20 | EC Romberger's Bostic, SBI n, 1993-07-06 | |
| Maddowill Etoile, SBI n | |||
| CH Bambi v. Achor DM, SBI n 21, 1994-04-13 | IC X-Polaris v. Achor, SBI c | ||
| Las Perlas-Sin Esperanza, SBI n 21 | |||
|
Dam CH Las Palma's Quamar Inara, SBI b 21, 2002-09-29 |
EC Las Perlas-Sin Djambo, SBI a 21, 1997-10-17 | GIC Las Perlas-Sin Harmony, SBI a 21, 1992-06-08 | WW-93 & EC Änghagens Purple Pride DM, SBI c 21, 1992-02-10 |
| GIC Las Perlas-Sin Ychabelle, SBI a 21, 1991-02-21 | |||
| Las Perlas-Sin Usambara, SBI a | IC Las Perlas-Sin Cepetto, SBI n 21, 1986-03-29 | ||
| IC Hupsi v. Katzentempel, SBI a, 1979-05-25 | |||
| CH Las Palma's Moonlight, SBI b | CH Sacresinh Bokushi, SBI n | Felonie Gaelic Hero, SBI a 21, 1997-07-31 | |
| Churston Tinsel, SBI a 21 | |||
| Las Perlas-Sin Xanadou, SBI n 21, 1995-09-26 | GIC Las Perlas-Sin Harmony, SBI a 21, 1992-06-08 | ||
| IC Las Perlas-Sin Roxana, SBI n 21, 1994-03-19 |